Before deciding to attend Northwest, you should examine your financial situation very carefully. Learn more about financing your education »
Item | Cost |
---|---|
Tuition | 15,663.20 |
Fees | 4,547.20 |
On-Campus Living Expenses (9 Months) | 10,962.00 |
Health Insurance - approximate | 1,600.00 |
Orientation and Student Service Fees | 500.00 |
Estimated Undergraduate Cost | $33,272.40 |
Item | Cost |
---|---|
Tuition* | 7,102.80 |
Fees | 2,977.20 |
Living Expenses (9 months) | 5,500.00 |
Health Insurance - approximate | 1,600.00 |
Orientation and Student Service Fees | 300.00 |
Estimated Graduate Cost | $17,480.00 |
Other estimated costs of living and learning in Maryville
Item | Cost |
---|---|
Personal Expenses (airfare, bedding, social events, travel, clothing, etc) |
3,000.00 |
TB screening | 120.00 |
MMR (without documentation you must take two vaccines) |
296.00 |
Meningitis Vaccine | 201.00 |